1104 familje dhe çifte të reja e të pastreha të Tiranës, përmes programit të kredisë së butë, do mund të sigurojnë një shtëpi. Ka qënë vetë kreu i Bashkisë së Tiranës, Erion Veliaj, ku gjatë mbledhjes së sotme të Këshillit Bashkiak, tha se nuk do jenë 500 familje që do përfitojnë kredi me interesa të ulëta, por 1104 të tilla.
Fituesit që kanë plotësuar kriteret e përcaktuara me vendim të Këshillit Bashkiak, do të përfitojnë kredi me interesa të buta për të blerë shtëpi.
Lista e fituesve të programit të “Subvencionimit të Interesave të Kredisë” 2018
Nr. Emer Atesia Mbiemer Struktura Shuma qe përfiton
1 Emanuela Urim Naqellari 1+1 5,348,220
2 Blerin Astrit Lutaj 2+1 7,130,960
3 Ndriçim Zeqir Doka 1+1 5,348,220
4 Esmerin Sulo Basha 1+1 5,348,220
5 Ali Enver Kurti 1+1 5,348,220
6 Çizano Shkelqim Goli 1+1 5,348,220
7 Maltina Ismet Murati 1+1 5,348,220
8 Altin Gjin Mehmeti 1+1 5,348,220
9 Altin Simon Spirollari 1+1 5,348,220
10 Erlis Kujtim Xhaho 1+1 5,348,220
11 Zhuli Çlirim Musli 1+1 5,348,220
12 Bino Hamet Abazaj 2+1 7,130,960
13 Erald Ferit Bali 2+1 7,130,960
14 Suzana Laze Shabani 1+1 5,348,220
15 Adjona Kastriot Avdolli 1+1 5,348,220
16 Egion Luan Tela 1+1 5,348,220
17 Alsid Albert Babameto 1+1 5,348,220
18 Ervin Gëzim Lusha 1+1 5,348,220
19 Ervis Pandeli Doko 2+1 7,130,960
20 Bledar Hajredin Hysa 1+1 5,348,220
21 Blerand Fidari Kajaçka 2+1 7,130,960
22 Rosi Mustafa Mustafaj 1+1 5,348,220
23 Ermal Lavdërim Vija 1+1 5,348,220
24 Dritan Besim Mija 2+1 7,130,960
25 Besmir Pal Matoshi 2+1 7,130,960
26 Loziana Behar Prifti 1+1 5,348,220
27 Hajri Veip Abedini 1+1 5,348,220
28 Benard Ndrec Lekgegaj 2+1 7,130,960
29 Edmond Prend Frroku 2+1 7,130,960
30 Luan Ramazan Çurri 2+1 7,130,960
31 Arbiana Gavrosh Bekolli 2+1 7,130,960
32 Ismail Haki Duka 1+1 5,348,220
33 Romeo Vasillaq Gjika 1+1 5,348,220
34 Erind Tahir Sula 1+1 5,348,220
35 Sandeljana Syti Kunxhiu 1+1 5,348,220
36 Ahmet Ramiz Grrica 1+1 5,348,220
37 Vladimir Kujtim Balla 1+1 5,348,220
38 Mirfan Gjolek Mema 2+1 7,130,960
39 Fatri Xhemal Shera 1+1 5,348,220
40 Margarita Baki Laka 1+1 5,348,220
41 Angela Rxhep Stojna 1+1 5,348,220
42 Albert Bajram Kataroshi 2+1 7,130,960
43 Erjola Gjon Frroku 2+1 7,130,960
44 Edrina Xhelal Caca 1+1 5,348,220
45 Taulant Xhemal Zhupani 1+1 5,348,220
46 Gentjan Xhemal Zhurda 2+1 7,130,960
47 Melsian Bexhet Bregasi 2+1 7,130,960
48 Armand Sihat Shehu 2+1 7,130,960
49 Dashamir Ismail Masha Gasionere 4,456,850
50 Luis Hektor Ylli Gasionere 4,456,850
51 Ervin Ruzhdi Banaj Gasionere 4,456,850
52 Marjo Arjan Duqi 1+1 5,348,220
53 Geraldo Gjoni Ziaj Gasionere 4,456,850
54 Ilir Neim Dedej 1+1 5,348,220
55 Besnard Besim Ranushja 1+1 5,348,220
56 Briselda Eduard Hoxhallari 1+1 5,348,220
57 Armando Haki Canollari 1+1 5,348,220
58 Edjona Niko Dano Gasionere 4,456,850
59 Shkelzen Fiqiri Lamuça 2+1 7,130,960
60 Florjan Luan Toska Gasionere 4,456,850
61 Ilirjan Xhemali Hodaj 1+1 5,348,220
62 Redion Myrto Azisllari 1+1 5,348,220
63 Endrit Ylli Filaj 1+1 5,348,220
64 Florenc Hasan Boshnjaku Gasionere 4,456,850
65 Altjon Behar Musaj 1+1 5,348,220
66 Alsid Kastriot Lusha 2+1 7,130,960
67 Marsel Dylber Mihaj 1+1 5,348,220
68 Eugent Ramadan Bytyçi 1+1 5,348,220
69 Saimir Ibrahim Braho 1+1 5,348,220
70 Besard Shefkedin Berjolli 1+1 5,348,220
71 Ardit Bejko Sinani 1+1 5,348,220
72 Silvana Naun Kici 1+1 5,348,220
73 Gledis Uran Hoxha 1+1 5,348,220
74 Aida Ismail Nurkaj 1+1 5,348,220
75 Shkelzen Selim Osmaj 2+1 7,130,960
76 Eugent Safet Kapaj 1+1 5,348,220
77 Ervis Luan Noku 1+1 5,348,220
78 Endrit Astrit Kodra 1+1 5,348,220
79 Adiol Andrea Bushi 1+1 5,348,220
80 Elton Mark Vorfi Gasionere 4,456,850
81 Edlir Abaz Vogli 1+1 5,348,220
82 Elena Josif Goksel 1+1 5,348,220
83 Belinda Agim Meraj 1+1 5,348,220
84 Ervet Nexhdet Kaça 1+1 5,348,220
85 Gëzim Qemal Bega 2+1 7,130,960
86 Dolores Misir Behari 1+1 5,348,220
87 Çaush Simon Doçi 1+1 5,348,220
88 Ervis Hasan Beçoku 1+1 5,348,220
89 Stelia Stefan Mema 1+1 5,348,220
90 Elda Sazan Metaj 1+1 5,348,220
91 Ervis Surja Vrenjo 1+1 5,348,220
92 Ermir Partizan Petoshati 1+1 5,348,220
93 Leonora Hekuran Çapja 1+1 5,348,220
94 Andi Kristaq Marini 1+1 5,348,220
95 Vilma Fatmir Gjoni 2+1 7,130,960
96 Denis Zenel Beta 2+1 7,130,960
97 Iskra Maksim Braçe 1+1 5,348,220
98 Roland Sefer Roçi 1+1 5,348,220
99 Agrikeno Halil Muça 1+1 5,348,220
100 Klodian Gjevalin Frroku 1+1 5,348,220
101 Edmond Hasan Sakaj 2+1 7,130,960
102 Eriola Mina Petro Gasionere 4,456,850
103 Enkelejda Barja Hysaj 1+1 5,348,220
104 Valmir Kastriot Rodi 2+1 7,130,960
105 Dashnor Gafurr Panavija 1+1 5,348,220
106 Elmira Bedri Gjerga 2+1 7,130,960
107 Olsi Lako Brahimi 2+1 7,130,960
108 Keidi Faik Kambo 2+1 7,130,960
109 Jolanda Drini Bogdani 1+1 5,348,220
110 Mukades Shaban Sheqeri 2+1 7,130,960
111 Ardit Andrea Rrushi 1+1 5,348,220
112 Shkelqim Bukuri Bishani 1+1 5,348,220
113 Gentian Elmas Musta 1+1 5,348,220
114 Ermal Niko Radomi 1+1 5,348,220
115 Orges Hamdi Osmanlli 2+1 7,130,960
116 Armir Eqerem Çaushi 2+1 7,130,960
117 Rezarta Shefqet Hoxha 2+1 7,130,960
118 Eltino Xhezair Karafili 2+1 7,130,960
119 Eduard Latif Haka 2+1 7,130,960
120 Arbër Bashkim Meço 2+1 7,130,960
121 Evis Bilbil Mërtiri 1+1 5,348,220
122 Blerina Riza Laze 1+1 5,348,220
123 Fjoralb Edmond Levanaj 1+1 5,348,220
124 Juljan Shefqet Dogani 1+1 5,348,220
125 Edmond Neki Malaj 1+1 5,348,220
126 Nertila Lulzim Sadedinaj 1+1 5,348,220
127 Marinela Hysni Troshku 1+1 5,348,220
128 Admir Imer Kraja 2+1 7,130,960
129 Sokol Rrok Rrihna 2+1 7,130,960
130 Gerhard Ethem Baka 2+1 7,130,960
131 Robert Besim Dogjani 2+1 7,130,960
132 Eduart Esat Spahiu 2+1 7,130,960
133 Roland Mahmud Karami 2+1 7,130,960
134 Oligert Ymerzan Likollari 2+1 7,130,960
135 Alfred Nikoll Çupi 1+1 5,348,220
136 Xhaferr Agim Çelniku 1+1 5,348,220
137 Klaudio Sami Thartori Gasionere 4,456,850
138 Elton Hysni Balla 1+1 5,348,220
139 Albina Bardhyl Ymeraj Gasionere 4,456,850
140 Ernest Sokrat Mema Gasionere 4,456,850
141 Gjon Nikolin Përpepaj 1+1 5,348,220
142 Krenar Xhevair Jaupaj 1+1 5,348,220
143 Oltjon Agron Basha Gasionere 4,456,850
144 Ledio Arben Mero 1+1 5,348,220
145 Helion Luan Aliaj 2+1 7,130,960
146 Xhemile Sali Vukaj 1+1 5,348,220
147 Hazis Dino Idrizaj 1+1 5,348,220
148 Marjus Gramos Karafilaj 1+1 5,348,220
149 Ylli Shezai Muçaj 1+1 5,348,220
150 Julian Lutfi Uzeir 1+1 5,348,220
151 Neritan Maksim Hysenj Gasionere 4,456,850
152 Alket Barjam Sejati 1+1 5,348,220
153 Mirjan Dashnor Aliko 1+1 5,348,220
154 Oltion Ali Salillari 1+1 5,348,220
155 Rafael Flamur Brami Gasionere 4,456,850
156 Novruz Jake Duro Gasionere 4,456,850
157 Erlis Veledin Beqiraj Gasionere 4,456,850
158 Ardi Qemal Hasko 1+1 5,348,220
159 Enea Shaban Demollari 1+1 5,348,220
160 Lutina Ilir Hysko 1+1 5,348,220
161 Gentian Mark Gjonaj 1+1 5,348,220
162 Rrapo Bexhet Mehmetaj 1+1 5,348,220
163 Denisa Tefik Ruzi 1+1 5,348,220
164 Erblend Mexhit Shehu 2+1 7,130,960
165 Klajdi Agim Kurti Gasionere 4,456,850
166 Besmir Gani Çajka 1+1 5,348,220
167 Etleva Zylyftar Shabani 1+1 5,348,220
168 Mario Islam Sejdo 1+1 5,348,220
169 Albi Skënder Alikaj 1+1 5,348,220
170 Dritan Tefik Qefalia 1+1 5,348,220
171 Ardino Pullumb Halimi 1+1 5,348,220
172 Rizjon Sami Grumira 1+1 5,348,220
173 Enea Lulzim Ahmetllari 1+1 5,348,220
174 Albert Banush Shkalla 1+1 5,348,220
175 Dorian Meriton Hazizaj 1+1 5,348,220
176 Atland Igli Topallaj 1+1 5,348,220
177 Rezmi Beqo Mirtaj 1+1 5,348,220
178 Nikolla Vasil Heqimi 1+1 5,348,220
179 Erjon Islam Demushi 1+1 5,348,220
180 Florian Dhimitër Vero 1+1 5,348,220
181 Eri Bedri Istrefi 1+1 5,348,220
182 Xhafer Bujar Beqiri 1+1 5,348,220
183 Bledjan Robert Hasko Malindi 1+1 5,348,220
184 Eklind Lulzim Vejsiu 1+1 5,348,220
185 Bukurosh Sabri Picrri 1+1 5,348,220
186 Thimi Roland Samarxhiu 2+1 7,130,960
187 Alfred Ismail Ismaili 1+1 5,348,220
188 Florianc Besnik Kurti 1+1 5,348,220
189 Irena Pellumb Lybeshari 1+1 5,348,220
190 Etnor Niko Duka 1+1 5,348,220
191 Visar Besnik Thikaxhija 1+1 5,348,220
192 Nertil Beliman Mango 2+1 7,130,960
193 Leonarda Dilaver Varfi(Muha) 1+1 5,348,220
194 Dorina Osman Gjini 1+1 5,348,220
195 Brikena Vladimir Koprencka 1+1 5,348,220
196 Fllanxa Hysen Tarja 1+1 5,348,220
197 Ermond Qemal Jahja 1+1 5,348,220
198 Sokol Petrit Prendi 1+1 5,348,220
199 Arjan Sulejman Çeka 1+1 5,348,220
200 Zerina Adriatik Kaloshi 1+1 5,348,220
201 Alban Zamir Canaj 2+1 7,130,960
202 Eraldo Arjan Çaushllari Gasionere 4,456,850
203 Marjus Agim Buzi 1+1 5,348,220
204 Kastriot Batjar Qëndro 2+1 7,130,960
205 Elton Shefqet Karaj 2+1 7,130,960
206 Zhani Stefan Lule 1+1 5,348,220
207 Anduela Ylli Zeka 1+1 5,348,220
208 Eriban Bashkim Muka 1+1 5,348,220
209 Julian Faik Braho 1+1 5,348,220
210 Edvin Petraq Çina 1+1 5,348,220
211 Ermir Vesel Balla 1+1 5,348,220
212 Gjergji Kristaq Dano 3+1 8,913,700
213 Ermir Flamur Hysenllari 1+1 5,348,220
214 Marenglen Kudret Dervishi 2+1 7,130,960
215 Gani Hekur Çekrezi 1+1 5,348,220
216 Genc Faik Qoka Gasionere 4,456,850
217 Almira Rushit Heqimi 1+1 5,348,220
218 Flogerta Faris Koçi 1+1 5,348,220
219 Ardit Dylber Baci 2+1 7,130,960
220 Naustika Nok Marena 1+1 5,348,220
221 Lindita Ferrik Lalaj 1+1 5,348,220
222 Eliona Çesk Peci 1+1 5,348,220
223 Raimonda Halil Duki 1+1 5,348,220
224 Fatbardha Xhavit Muda 1+1 5,348,220
225 Lumturie Isa Bisheva 1+1 5,348,220
226 Dorina Ilmi Koçi 1+1 5,348,220
227 Fatmir Haziz Dani 1+1 5,348,220
228 Edvin Qamil Bregasi 1+1 5,348,220
229 Julind Bezat Haka 2+1 7,130,960
230 Fatmir Xhavit Daka 2+1 7,130,960
231 Arjan Avni Çollaku 2+1 7,130,960
232 Mirand Ruzhdi Stafa 1+1 5,348,220
233 Mariglen Adriatik Beka 1+1 5,348,220
234 Ervin Baftjar Hida 1+1 5,348,220
235 Jetmir Zyber Koçi 1+1 5,348,220
236 Majlinda Nevrus Tarko 1+1 5,348,220
237 Kristi Leonard Mihalçka 1+1 5,348,220
238 Ahmet Xhemal Jazi 1+1 5,348,220
239 Marsel Xhelil Mesiti 1+1 5,348,220
240 Eduard Fatmir Rama 1+1 5,348,220
241 Eralda Gjovalin Prendi 1+1 5,348,220
242 Erjon Dervish Xhoku 1+1 5,348,220
243 Ardiol Erdinand Hoxha 1+1 5,348,220
244 Kadri Muhamet Manaj 1+1 5,348,220
245 Orgest Mersin Maknori 1+1 5,348,220
246 Arlinda Behari Sinamataj 1+1 5,348,220
247 Endrit Medi Kalemi 1+1 5,348,220
248 Robert Shpetim Alizoti 1+1 5,348,220
249 Klaudio Trifon Malaj 1+1 5,348,220
250 Fatos Nazmi Poçi 1+1 5,348,220
251 Dardan Rakip Dema 1+1 5,348,220
252 Eriseld Arben Fetahaj 1+1 5,348,220
253 Suela Ndriçim Cfarku 1+1 5,348,220
254 Albion Femi Murja 1+1 5,348,220
255 Atnand Dylejman Lata 1+1 5,348,220
256 Marjus Afron Braculla 1+1 5,348,220
257 Erzen Qerim Carja 1+1 5,348,220
258 Lorenc Vasillaq Gjika 1+1 5,348,220
259 Donald Bektash Muhamuçi 1+1 5,348,220
260 Merlin Skënder Trimi 1+1 5,348,220
261 Ervis Gëzim Çela 1+1 5,348,220
262 Bora Urim Mustafaraj 1+1 5,348,220
263 Alban Mentor Feti 1+1 5,348,220
264 Aldi Ismet Zani 1+1 5,348,220
265 Gerind Ndue Gjaci 1+1 5,348,220
266 Elvis Thanas Doni 1+1 5,348,220
267 Ylmi Jemin Fejza 1+1 5,348,220
268 Elvis Mustafa Saraçi 1+1 5,348,220
269 Keli Fatmir Mustafaraj/Muhametaj 1+1 5,348,220
270 Anxhela Xhevdet Buhali 1+1 5,348,220
271 Ledion Arjan Azuni 1+1 5,348,220
272 Taqo Gore Kole 1+1 5,348,220
273 Jona Albert Meçollari 1+1 5,348,220
274 Denaldo Flamur Taçe 1+1 5,348,220
275 Emiljan Shaban Gjura 1+1 5,348,220
276 Lisjon Shefqet Bejko 1+1 5,348,220
277 Franci Andon Dema 1+1 5,348,220
278 Kreshnik Ndokë Malaj 1+1 5,348,220
279 Erjol Mustafa Haxhiu 1+1 5,348,220
280 Gledja Agron Selimllari 1+1 5,348,220
281 Gerti Stefan Sqapi 1+1 5,348,220
282 Indrit Fiqiri Cengu 1+1 5,348,220
283 Klodian Hysni Cenko 1+1 5,348,220
284 Jetnor Rexhep Shira 1+1 5,348,220
285 Ilir Pjetër Ndoj 1+1 5,348,220
286 Albip Hatem Bramo 1+1 5,348,220
287 Erald Xhevdet Hadaj 1+1 5,348,220
288 Egland Fatmir Hoxhallari 1+1 5,348,220
289 Dorian Ferit Osmani 1+1 5,348,220
290 Emanuel Ndue Gjonaj 1+1 5,348,220
291 Bilbil Asim Kapllanaj 1+1 5,348,220
292 Armand Faik Dorzi 1+1 5,348,220
293 Endrit Kastriot Veli 1+1 5,348,220
294 Iliada Milo Kule 1+1 5,348,220
295 Elidon Dule Shehu 1+1 5,348,220
296 Alfred Feimi Çiko 1+1 5,348,220
297 Olsi Alfredi Teneqexhi 1+1 5,348,220
298 Enida Gëzim Dika 1+1 5,348,220
299 Arjan Xhemil Dalipaj 1+1 5,348,220
300 Aurel Bezat Çako 1+1 5,348,220
301 Matilda Emin Pellumbi 1+1 5,348,220
302 Albano Arqile Dine 1+1 5,348,220
303 Lorela Arqile Rrodhe 1+1 5,348,220
304 Vjola Ilija Kadiu 1+1 5,348,220
305 Xhevahir Skënder Qevani 1+1 5,348,220
306 Suela Vangjel Shtëmbari 1+1 5,348,220
307 Ardit Jashar Gjoka 1+1 5,348,220
308 Dylber Hasan Balla 1+1 5,348,220
309 Olti Suat Xhihani 1+1 5,348,220
310 Afërdita Sotir Dinaku 1+1 5,348,220
311 Alban Albert Gusho 1+1 5,348,220
312 Kreshnik Isuf Delibashi 1+1 5,348,220
313 Olsi Pellumb Lamçellari 1+1 5,348,220
314 Morena Viljon Muka 1+1 5,348,220
315 Ergent Ibrahim Rrahmani 1+1 5,348,220
316 Denis Naun Bllamo 1+1 5,348,220
317 Kreshnik Ded Moriseni 1+1 5,348,220
318 Isa Qemal Disha 1+1 5,348,220
319 Prizren Lit Ismalaj 1+1 5,348,220
320 Jetjon Besnik Xhaferaj 1+1 5,348,220
321 Ervin Gezim Zekollari 1+1 5,348,220
322 Klodiana Shefqet Bici 1+1 5,348,220
323 Erind Pëllumb Meletaj 1+1 5,348,220
324 Julian Pandeli Ceroni 1+1 5,348,220
325 Aldi Fatmir Toska 1+1 5,348,220
326 Besmira Ismail Duro 1+1 5,348,220
327 Oraldo Ajet Pajo 1+1 5,348,220
328 Marlin Rustem Braçellari 1+1 5,348,220
329 Jeton Haki Dapi 1+1 5,348,220
330 Albana Bujar Mingaj 1+1 5,348,220
331 Eneorado Petrit Hoxha 1+1 5,348,220
332 Vilson Ferdi Troka 1+1 5,348,220
333 Silva Theodhor Gjeçaj 1+1 5,348,220
334 Nertil Ramadan Ramolli 1+1 5,348,220
335 Albano Sotiraq Pina 1+1 5,348,220
336 Jonida Meriman Lleshi 2+1 7,130,960
337 Ermir Zenel Xama 1+1 5,348,220
338 Dashamir Hajdar Isufi 1+1 5,348,220
339 Ermal Besim Hodaj 1+1 5,348,220
340 Leonard Shahip Hajdaraj 1+1 5,348,220
341 Erlin Jorgo Milo 1+1 5,348,220
342 Taulant Reshat Nikaj 1+1 5,348,220
343 Arbër Milto Kule 2+1 7,130,960
344 Bjolanda Hasan Cuku 2+1 7,130,960
345 Angelo Shaban Milushi 1+1 5,348,220
346 Valbona Shaqir Qarri 1+1 5,348,220
347 Eraldo Llazar Vrushaj 1+1 5,348,220
348 Madaela Dasho Dashaj 1+1 5,348,220
349 Sokol Selman Ibraj 1+1 5,348,220
350 Georgjios Kristo Macoli 1+1 5,348,220
351 Oltjon Spiro Andoni 1+1 5,348,220
352 Martin Muhamet Zade 2+1 7,130,960
353 Najada Astrit Balliu 2+1 7,130,960
354 Selami Sabri Hila 1+1 5,348,220
355 Marjola Haki Hodaj 1+1 5,348,220
356 Gizdar Mustafa Xhaferi 1+1 5,348,220
357 Albiona Maliq Hoxha 1+1 5,348,220
358 Marjana Mihal Balliu 1+1 5,348,220
359 Erjon Besnik Milori 1+1 5,348,220
360 Alban Agim Sako 1+1 5,348,220
361 Fatjon Sadedin Beqiri 1+1 5,348,220
362 Valmir Shkelzen Gjoka 2+1 7,130,960
363 Genti Dhimitraq Kana 1+1 5,348,220
364 Ledian Leksi Semeu 1+1 5,348,220
365 Gazmir Sadik Islami 1+1 5,348,220
366 Endrit Halit Cengu 1+1 5,348,220
367 Malvina Sadik Bregasi 1+1 5,348,220
368 Nevil Mark Prenga 1+1 5,348,220
369 Edlir Spartak Memaj 1+1 5,348,220
370 Gerond Bestar Saliasi 2+1 7,130,960
371 Bledar Dhoskë Ilia 1+1 5,348,220
372 Arisela Xhabir Hebovija 1+1 5,348,220
373 Anduel Pandeli Cauli 1+1 5,348,220
374 Bledar Kujtim Shehu 1+1 5,348,220
375 Amarildo Dashamir Isaraj 1+1 5,348,220
376 Julian Bilbil Xhako 1+1 5,348,220
377 Ronald Fatmir Bushi 2+1 7,130,960
378 Valbona Simon Durmishi 1+1 5,348,220
379 Matilda Qemal Sulaj 1+1 5,348,220
380 Artemisa Arben Stefani 1+1 5,348,220
381 Emiljan Muharem Hoxha 1+1 5,348,220
382 Olsi Genc Xhelili 1+1 5,348,220
383 Vasil Llukan Kristo 2+1 7,130,960
384 Saimir Zejnel Tershalla 2+1 7,130,960
385 Leonidha Jorgo Rroshi 1+1 5,348,220
386 Elona Ylli Alika 1+1 5,348,220
387 Granil Islam Ukperaj 2+1 7,130,960
388 Miranda Qazim Alibehaj 1+1 5,348,220
389 Gentjan Hajri Ahmetaj 1+1 5,348,220
390 Ermelinda Bashkim Durmishi 1+1 5,348,220
391 Bledar Sabri Lami 2+1 7,130,960
392 Festim Mehmet Sylshabanaj 2+1 7,130,960
393 Amanda Sotir Dako Gasionere 4,456,850
394 Altina Elmas Mollanji Gasionere 4,456,850
395 Mirjeta Lin Shahinaj Gasionere 4,456,850
396 Aleziana Fadil Hitaj Gasionere 4,456,850
397 Entela Asllan Lami Gasionere 4,456,850
398 Ilda Dhimitrov Qëndro Gasionere 4,456,850
399 Dorina Reshit Bedhia Gasionere 4,456,850
400 Arjeta Skender Hajdaraj Gasionere 4,456,850
401 Vilma Fiqiri Didati Gasionere 4,456,850
402 Elira Piro Shyti Gasionere 4,456,850
403 Aseda Luan Osmanaj Gasionere 4,456,850
404 Jetmira Përparim Malaj Gasionere 4,456,850
405 Aida Pal Prenga Gasionere 4,456,850
406 Angjelina Sokrat Veraj Gasionere 4,456,850
407 Arjola Afrim Guhaçaj Gasionere 4,456,850
408 Alketa Qenam Guri 1+1 5,348,220
409 Armanda Nehim Stërniqi 1+1 5,348,220
410 Marjana Xhoxhi Mita 1+1 5,348,220
411 Klodeta Kreshnik Dervishi 1+1 5,348,220
412 Geranda Pjeter Gjeta 1+1 5,348,220
413 Miranda Gani Allkja 1+1 5,348,220
414 Vilma Vesel Myftaraj 1+1 5,348,220
415 Holta Maksim Çopani 1+1 5,348,220
416 Anila Ajet Kostreni 2+1 7,130,960
417 Ervis Ferat Drago 2+1 7,130,960
418 Valentina Muhamet Fejzaj 2+1 7,130,960
419 Mirela Sako Lleshi Gasionere 4,456,850
420 Florensa Enver Rryta 2+1 7,130,960
421 Xhevahir Jakup Kamberi 2+1 7,130,960
422 Sokol Mark Kolndreu 3+1 8,913,700
423 Ervin Abdulla Daja 1+1 5,348,220
424 Bekim Eqerem Vranezi 1+1 5,348,220
425 Artur Mustafa Pirraçi 1+1 5,348,220
426 Gert Roland Sulaj 1+1 5,348,220
427 Drinalda Vani Asllani 1+1 5,348,220
428 Denis Arben Leskoviku 1+1 5,348,220
429 Mondi Çelnik Jaçellari 2+1 7,130,960
430 Elton Mitat Bramo 2+1 7,130,960
431 Gentiana Qemal Rrapaj 1+1 5,348,220
432 Florenc Xhavit Shaphasa 1+1 5,348,220
433 Gentjan Asllan Deda 1+1 5,348,220
434 Silvana Cel Kasmi 1+1 5,348,220
435 Suela Besnik Lika 1+1 5,348,220
436 Edmond Hekuran Fejzaj 1+1 5,348,220
437 Vilma Xhafer Sula 1+1 5,348,220
438 Juljan Zarif Bufi 2+1 7,130,960
439 Astrit Muharem Xhallari 1+1 5,348,220
440 Klodiana Kujtim Mborja 1+1 5,348,220
441 Klement Luman Muçollari 1+1 5,348,220
442 Guxim Mustaf Mekshiqi 1+1 5,348,220
443 Ferdinand Izet Çela 1+1 5,348,220
444 Edmond Hysen Berberi 1+1 5,348,220
445 Donald Robert Bushati 2+1 7,130,960
446 Admir Pellumb Flamuraj 1+1 5,348,220
447 Ilirjan Fejzi Hoxha 1+1 5,348,220
448 Genci Nazmi Rexhepi 2+1 7,130,960
449 Kimete Xhavit Zeneli 2+1 7,130,960
450 Arjan Mehdi Brama 1+1 5,348,220
451 Rabihan Shefki Shane 1+1 5,348,220
452 Majlinda Preng Pervataj 2+1 7,130,960
453 Ulvi Hamedan Isaku 2+1 7,130,960
454 Ajet Astrit Dako 1+1 5,348,220
455 Andi Batjar Qëndro 2+1 7,130,960
456 Engjellushe Defrim Bakiu 1+1 5,348,220
457 Arben Selim Ibrahimi 1+1 5,348,220
458 Ejgi Hektor Çabeli 1+1 5,348,220
459 Marsela Viktor Shatra 1+1 5,348,220
460 Olson Xhevdet Hadaj 1+1 5,348,220
461 Sokol Sami Dardha 2+1 7,130,960
462 Klementin Frang Syla 1+1 5,348,220
463 Kreshnik Bari Hodaj 2+1 7,130,960
464 Erjola Agim Veizaj 1+1 5,348,220
465 Taulant Ramazan Kullolli 1+1 5,348,220
466 Albana Isuf Dama 1+1 5,348,220
467 Teuta Demir Bushi 1+1 5,348,220
468 Aurela Ahmet Hoxha Gasoniere 4,456,850
469 Rakela Kujtim Mulita Gasoniere 4,456,850
470 Irida Vladimir Muca 2+1 7,130,960
471 Gladiola Agur Cela 1+1 5,348,220
472 Arjan Agur Cela 1+1 5,348,220
473 Bledar Gezim Xhebexhija 2+1 7,130,960
474 Erjon Luan Caslli 1+1 5,348,220
475 Mustafa Xhelal Vodha 1+1 5,348,220
476 Anjola Fatmir Kuliçi 1+1 5,348,220
477 Ermal Ramadan Malo 1+1 5,348,220
478 Elidon Gësim Buçpapaj 1+1 5,348,220
479 Asllan Mustafa Brahja 1+1 5,348,220
480 Albina Jani Tarifaj 1+1 5,348,220
481 Blerina Sure Moka 1+1 5,348,220
482 Ardian Hasan Peka 2+1 7,130,960
483 Ferdinant Haki Hala 1+1 5,348,220
484 Denis Skënder Xhaja Gasoniere 4,456,850
485 Ledian Kasem Troka 1+1 5,348,220
486 Elton Sami Spaho 1+1 5,348,220
487 Bedri Hamdi Omuri 2+1 7,130,960
488 Kristian Tonin Gjini 1+1 5,348,220
489 Alban Xhevat Haxhillari 2+1 7,130,960
490 Gentian Robert Balliu Gasoniere 4,456,850
491 Erald Lytfi Çoçka 1+1 5,348,220
492 Ajet Veli Shehaj 1+1 5,348,220
493 Orlando Kasem Nako 1+1 5,348,220
494 Alberina Veli Methohoxha Gasoniere 4,456,850
495 Aida Xhavit Sula Gasoniere 4,456,850
496 Ermelinda Xhevit Kalemaj 2+1 7,130,960
497 Ervis Agron Hita 1+1 5,348,220
498 Erida Thoma Mita 1+1 5,348,220
499 Altin Bashkim Hazizaj 2+1 7,130,960
500 Marjan Nikoll Meta 1+1 5,348,220
501 Valbona Ditar Zekaj 2+1 7,130,960
502 Mentor Osman Kurti 1+1 5,348,220
503 Besmir Aleksander Skenderi 1+1 5,348,220
504 Fatmir Qani Allkaj 1+1 5,348,220
505 Enxo Flamue Ruçaj 1+1 5,348,220
506 Xhana Kujtim Shqypi 2+1 7,130,960
507 Doloreza Esat Fekaj 1+1 5,348,220
508 Adela Kujtim Boriçi Gasoniere 4,456,850
509 Dhimer Janaq Vllahu 1+1 5,348,220
510 Leonard Kostandin Ndrio 2+1 7,130,960
511 Ardit Brahim Dashi 1+1 5,348,220
512 Ramadan Ali Kamberi 2+1 7,130,960
513 Besiana Nexhat Hasani Gasoniere 4,456,850
514 Sandër Prënd Qehaja Gasoniere 4,456,850
515 Elis Nazmi Hoxha Gasoniere 4,456,850
516 Vjola Arshin Ismailaj 2+1 7,130,960
517 Klajdi Foti Bakiasi 1+1 5,348,220
518 Bashkim Nuri Allushi 1+1 5,348,220
519 Lorena Kujtim Xhezairi 1+1 5,348,220
520 Eralo Lutfi Cocka 1+1 5,348,220
521 Elberta Kujtim Spaho Gasoniere 4,456,850
522 Drinola Osman Osmani 1+1 5,348,220
523 Enkelejda Kujtim Lusha 1+1 5,348,220
524 Florenc Manol Kotolloshi 1+1 5,348,220
525 Loren Nazmi Senja 1+1 5,348,220
526 Bemira Ramiz Pelushaj 2+1 7,130,960
527 Vjollca Halil Hasanpapaj 1+1 5,348,220
528 Gresiana Trifon Sejko 1+1 5,348,220
529 Enkelejda Kadri Bashkalliu Gasoniere 4,456,850
530 Ilirjan Mustafa Xhafa 2+1 7,130,960
